|
List of courses currently offered Registration forms |
||
| Administration Arts Interior decorating Gardening Computers Languages Photography Supervision Tourism |
* | Courses preceded with a red asterisk will be given to 50 years old and above clients first. Course descriptions are in French for courses given in French. Clicking a link will redirect you to the French part of the Web site. |
Administration |
||||||||
| Course | N° | Length | Title | Day | Time | Starts | Ends | Cost |
| 410BHALE | 4116 | 60 h | Office Accounting I | Lun/Mer | 13:00-16:00 | 20-sep | 29-nov | 197 $ |
| 410BHALE | 4111 | 60 h | Office Accounting I | Mar/Jeu | 18:30-21:30 | 7-sep | 21-dec | 197 $ |
| 410BGA06 | 4119 | 90 h | Preparing for the Job and Stage | Mar/Ven | 09:00-12:00 | 19-oct | 30-nov | 214 $ |
Arts |
||||||||
| Course | N° | Length | Title | Day | Time | Starts | Ends | Cost |
| 570102NC | 4050 | 30 h | Drawing I | Lundi | 13:00-16:00 | 13-sep | 22-nov | 180 $ |
| 510310NCF | 4051 | 30 h | Painting I | Mardi | 19:00-22:00 | 7-sep | 9-nov | 180 $ |
| 510410NCF | 4053 | 30 h | Painting II | Mercredi | 13:00-16:00 | 8-sep | 10-nov | 180 $ |
| 510410NCF | 4052 | 30 h | Painting II | Mercredi | 09:00-12:00 | 8-sep | 10-nov | 180 $ |
| 510704NCF | 4054 | 30 h | Painting III (mix media) (pr.: Painting I or II) | Jeudi | 19:00-22:00 | 9-sep | 11-nov | 180 $ |
| 510410NC | 4049 | 30 h | Watercolor Painting I | Lundi | 09:00-12:00 | 13-sep | 22-nov | 180 $ |
Computers |
||||||||
| Course | N° | Length | Title | Day | Time | Starts | Ends | Cost |
| 420BHXLE | 4112 | 45 h | Accounting software for small and medium businesses | Lundi | 18:30-21:45 | 13-sep | 20-dec | 149 $ |
| 420BHXLE | 4117 | 45 h | Accounting software for small and medium businesses | Lu/me/ve | 09:00-12:00 | 6-dec | 27-jan | 149 $ |
| 420BHF03F | 4113 | 45 h | Accounting Software Fortune 1000 Acomba | Mardi | 18:30-21:30 | 7-sep | 14-dec | 191 $ |
| 420848GCD | 4016 | 6 h | Burning CDs | Mercredi | 09:00-12:00 | 3-nov | 10-nov | 59 $ |
| 420BHL03 | 4121 | 45 h | Computerized Pub. and Presentations | Mercredi | 18:30-21:30 | 8-sep | 15-dec | 156 $ |
| 420BHDLE | 4106 | 45 h | Computerized Spreadsheet I | Mercredi | 18:30-21:30 | 8-sep | 15-dec | 139 $ |
| 420BHDLE | 4105 | 45 h | Computerized Spreadsheet I | Lu/me/ve | 09:00-12:00 | 18-oct | 1-dec | 139 $ |
| 420BHPLE | 4122 | 45 h | Creating a Web Site I (Dreamweaver) | Jeudi | 18:30-21:30 | 9-sep | 16-dec | 159 $ |
| 420BHM04 | 4107 | 60 h | Data Banks and Data Bases I | Jeudi | 18:30-22:30 | 9-sep | 16-dec | 196 $ |
| 420994ID3 | 4025 | 3 h | Disk Image: Save your computer | Vendredi | 09:00-12:00 | 17-sep | 17-sep | 29 $ |
| 420994ID3 | 4026 | 3 h | Disk Image: Save your computer | Samedi | 09:00-12:00 | 6-nov | 6-nov | 29 $ |
| 420994ID3 | 4035 | 3 h | Disk Image: Save your computer | Mardi | 18:30-21:30 | 14-dec | 14-dec | 29 $ |
| 420531EB | 4028 | 9 h | EBay.com: Buy and Sel on Internet | Samedi | 09:00-12:00 | 16-oct | 30-oct | 80 $ |
| 420531EB | 4027 | 9 h | EBay.com: Buy and Sel on Internet | Vendredi | 09:00-12:00 | 24-sep | 8-oct | 80 $ |
| 420531EB | 4036 | 9 h | EBay.com: Buy and Sel on Internet | Mardi | 18:30-21:30 | 23-nov | 7-dec | 80 $ |
| 420972R15 | 4007 | * 15 h | Excel Module A (pr.: Intro. 15 hrs) | Lundi | 13:00-15:30 | 18-oct | 22-nov | 100 $ |
| 420848N06 | 4032 | 9 h | Internet: Email and Surf | Lundi | 18:30-21:30 | 29-nov | 13-dec | 80 $ |
| 420848COU | 4009 | * 7 h | Internet: Email and Surf I | Mardi | 09:00-11:20 | 7-sep | 21-sep | 59 $ |
| 420848COU | 4010 | * 7 h | Internet: Email and Surf I | Mercredi | 13:00-15:20 | 20-oct | 3-nov | 59 $ |
| 420848CN2 | 4012 | * 7 h | Internet: Email and Surf II | Mercredi | 13:00-15:20 | 10-nov | 24-nov | 59 $ |
| 420848CN2 | 4011 | * 7 h | Internet: Email and Surf II | Mardi | 09:00-11:20 | 28-sep | 12-oct | 59 $ |
| 420848ESI | 4041 | * 7 h | Internet: E-mail and Surfing I (Eng.) | Jeudi | 09:00-11:20 | 21-oct | 4-nov | 59 $ |
| 420954R15 | 4001 | * 15 h | Introduction to Computers | Mardi | 13:00-15:30 | 7-sep | 12-oct | 100 $ |
| 420954R15 | 4002 | * 15 h | Introduction to Computers | Mercredi | 09:00-11:30 | 20-oct | 24-nov | 100 $ |
| 420954F24 | 4031 | 24 h | Introduction to Computers | Lundi | 18:30-21:30 | 27-sep | 22-nov | 178 $ |
| 420BHA03 | 4101 | 45 h | Introduction to Computers | Lun/Jeu | 13:00-16:00 | 9-sep | 1-nov | 139 $ |
| 420BHA03 | 4115 | 45 h | Introduction to Computers | Variable | 09:00-12:00 | 20-sep | 16-oct | 139 $ |
| 420BHA03 | 4102 | 45 h | Introduction to Computers | Mardi | 18:30-21:30 | 7-sep | 14-dec | 139 $ |
| 420954A15 | 4040 | * 15 h | Introduction to Computers (Eng.) | Jeudi | 09:00-11:20 | 9-sep | 14-oct | 100 $ |
| 410BHYLE | 4118 | 45 h | Management of Taxation Forms | Lun/Mer | 09:00-12:00 | 3-nov | 26-jan | 126 $ |
| 410BHYLE | 4114 | 45 h | Management of Taxation Forms | Lundi | 18:30-21:45 | 13-sep | 20-dec | 126 $ |
| 420A31LE | 4123 | 45 h | Manipulation of Images I (Photoshop) | Lundi | 18:30-21:45 | 13-sep | 20-dec | 153 $ |
| 420970MUL | 4017 | 15 h | Multimedia Production I | Mardi | 09:00-12:00 | 7-sep | 5-oct | 100 $ |
| 420848MUS | 4014 | 6 h | Music Via Internet | Mercredi | 13:00-16:00 | 20-oct | 27-oct | 59 $ |
| 420OFFMAJ | 4029 | 6 h | Office Upgrade | Samedi | 09:00-12:00 | 25-sep | 2-oct | 62 $ |
| 420OUTN12 | 4021 | 12 h | Outlook | Vendredi | 09:00-12:00 | 22-oct | 12-nov | 99 $ |
| 420951PHO | 4034 | 15 h | Photos Touch Up | Mardi | 18:30-21:30 | 14-sep | 12-oct | 100 $ |
| 420951PHO | 4022 | 15 h | Photos Touch Up | Jeudi | 13:00-16:00 | 16-sep | 14-oct | 100 $ |
| 420POWN12 | 4037 | 15 h | PowerPoint : Professional Presentation | Mardi | 18:30-21:30 | 19-oct | 16-nov | 110 $ |
| 420122PCS | 4019 | 9 h | PowerPoint for fun I | Mercredi | 09:00-12:00 | 8-sep | 22-sep | 80 $ |
| 420122PD2 | 4020 | * 9 h | PowerPoint for Fun II | Mercredi | 09:00-12:00 | 29-sep | 13-oct | 80 $ |
| 420994WIN | 4024 | 3 h | Windows : File Management | Jeudi | 13:00-16:00 | 21-oct | 21-oct | 29 $ |
| 420994WIN | 4033 | 3 h | Windows : File Management | Mardi | 18:30-21:30 | 7-sep | 7-sep | 29 $ |
| 420WINMAJ | 4023 | 3 h | Windows 7 (upgrade) | Samedi | 09:00-12:00 | 18-sep | 18-sep | 29 $ |
| 420122NC | 4005 | * 15 h | Word Module A (pr.: Intro. 15 hrs) | Mardi | 13:00-15:30 | 19-oct | 23-nov | 100 $ |
| 420BHJLE | 4104 | 45 h | Wordprocessing I | Mardi | 18:30-21:30 | 7-sep | 14-dec | 156 $ |
| 420BHJLE | 4103 | 45 h | Wordprocessing I | Mar/Jeu | 09:00-12:00 | 5-oct | 16-dec | 156 $ |
Gardening |
||||||||
| Course | N° | Length | Title | Day | Time | Starts | Ends | Cost |
| 153305B3 | 4060 | 3 h | Autumn bulbs for a Spring in blossom | Mercredi | 18:30-21:30 | 15-sep | 15-sep | 31 $ |
| 153501H3 | 4062 | 3 h | Cooking and decorating for Halloween | Mercredi | 18:30-21:30 | 6-oct | 6-oct | 31 $ |
| 153DECC3 | 4058 | 3 h | Fall decorations: wreaths | Samedi | 09:00-12:00 | 11-sep | 11-sep | 51 $ |
| 153304AP | 4056 | 21 h | Gardening I | Lundi | 18:30-21:30 | 13-sep | 1-nov | 149 $ |
| 153304AP2 | 4057 | 21 h | Gardening II | Lundi | 18:30-21:30 | 8-nov | 20-dec | 149 $ |
| 153501R3 | 4059 | 3 h | Let's cook our harvest | Mercredi | 18:30-21:30 | 8-sep | 8-sep | 31 $ |
| 153303V3 | 4061 | 3 h | Plant life : the highlight of Fall | Mercredi | 18:30-21:30 | 22-sep | 22-sep | 31 $ |
Interior decorating |
||||||||
| Course | N° | Length | Title | Day | Time | Starts | Ends | Cost |
| 570BGD03 | 4126 | 45 h | Color and Decoration | Mer/Ven | 13:00-15:00 | 15-sep | 8-dec | 130 $ |
| 350BGB03 | 4129 | 45 h | Communication and Interrelations at the Workplace | Mardi | 09:00-12:00 | 7-sep | 14-dec | 164 $ |
| 570BGE03 | 4127 | 45 h | Drawing I: Plan and Space | Lun/Jeu | 09:00-12:00 | 9-sep | 1-nov | 114 $ |
| 570BGF03 | 4128 | 45 h | Drawing II : Observation | Lun/Jeu | 09:00-12:00 | 4-nov | 16-dec | 135 $ |
| 570BGA03 | 4131 | 45 h | Interior Decorating I | Mercredi | 18:30-21:30 | 8-sep | 15-dec | 141 $ |
| 570BGA03 | 4125 | 45 h | Interior Decorating I | Mar/Ven | 13:00-15:00 | 7-sep | 10-dec | 141 $ |
| 570BGK03 | 4130 | 45 h | Sales : Decorating Elements | Lundi | 18:30-21:45 | 13-sep | 20-dec | 112 $ |
| 570BGATA | 4064 | 30 h | Self-employment in interiour decoration | Mardi | 18:30-21:30 | 28-sep | 30-nov | 185 $ |
| 570BGAHS | 4066 | 24 h | The Art of Selling with Home Staging | Mardi | 09:00-12:00 | 19-oct | 27-nov | 175 $ |
| 570BGAHS | 4065 | 24 h | The Art of Selling with Home Staging | Lundi | 18:30-21:30 | 27-sep | 13-nov | 175 $ |
| 570BGAHS | 4067 | 24 h | The Art of Selling with Home Staging | Mardi | 18:30-21:30 | 19-oct | 27-nov | 175 $ |
Languages |
||||||||
| Course | N° | Length | Title | Day | Time | Starts | Ends | Cost |
| 604BGG03 | 4085 | 45 h | Advanced English I | Lundi | 18:45-22:00 | 13-sep | 20-dec | 107 $ |
| 604BGANC | 4069 | 30 h | Elementary English : level I | Lun/Mer | 09:00-12:00 | 20-sep | 25-oct | 195 $ |
| 604BGBNC | 4071 | 30 h | Elementary English : level II | Lun/Mer | 09:00-12:00 | 27-oct | 29-nov | 195 $ |
| 604BGALE | 4080 | 45 h | Elementary English I | Mardi | 19:00-22:00 | 7-sep | 14-dec | 105 $ |
| 604BGBLE | 4081 | 45 h | English Elementary II | Mardi | 19:00-22:00 | 7-sep | 14-dec | 105 $ |
| 604BGELE | 4082 | 45 h | English Intermediate I | Mercredi | 19:00-22:00 | 8-sep | 15-dec | 105 $ |
| 604BGFLE | 4083 | 45 h | English Intermediate II | Mercredi | 19:00-22:00 | 8-sep | 15-dec | 105 $ |
| 604BGHLE | 4084 | 45 h | English Intermediate III | Lundi | 18:45-22:00 | 13-sep | 20-dec | 105 $ |
| 604BGENC | 4070 | 30 h | Intermediate English : level I | Mar/Jeu | 09:00-12:00 | 21-sep | 21-oct | 195 $ |
| 604BGFNC | 4072 | 30 h | Intermediate English : level II | Mar/Jeu | 09:00-12:00 | 26-oct | 25-nov | 195 $ |
| 607101NCF | 4044 | 25 h | Spanish I | Mardi | 18:30-21:00 | 14-sep | 16-nov | 179 $ |
| 607101NCF | 4043 | 25 h | Spanish I | Lundi | 09:00-11:30 | 13-sep | 22-nov | 179 $ |
| 607101AEF | 4046 | 10 h | Spanish I : conversation workshop | Mardi | 18:30-21:00 | 23-nov | 14-dec | 75 $ |
| 607101AEF | 4045 | 10 h | Spanish I : conversation workshop | Lundi | 09:00-11:30 | 29-nov | 20-dec | 75 $ |
| 607201NCF | 4047 | 25 h | Spanish II (pr.: Spanish I) | Lundi | 18:30-21:00 | 13-sep | 22-nov | 179 $ |
| 607202AEF | 4048 | 10 h | Spanish II : Conversation Workshop | Lundi | 18:30-21:00 | 29-nov | 20-dec | 75 $ |
| 601BGB04 | 4108 | 60 h | Written French | Mer/Ven | 09:00-11:00 | 8-sep | 15-dec | 195 $ |
Photography Look also under Computers |
||||||||
| Course | N° | Length | Title | Day | Time | Starts | Ends | Cost |
| 420PHOA12 | 4068 | 12 h | Advanced digital photography | Mardi | 18:30-21:30 | 23-nov | 30-nov | 99 $ |
| 420A35LE | 4124 | 45 h | Digital Photography | Mardi | 18:30-21:30 | 21-sep | 16-nov | 170 $ |
Supervision |
||||||||
| Course | N° | Length | Title | Day | Time | Starts | Ends | Cost |
| 410BHE03 | 4087 | 45 h | Health and Security at Work | Lundi | 18:30-21:45 | 13-sep | 20-dec | 146 $ |
| 410BHC03 | 4086 | 45 h | Notions of Human Resources Management | Mercredi | 18:30-21:30 | 8-sep | 15-dec | 163 $ |
Tourism |
||||||||
| Course | N° | Length | Title | Day | Time | Starts | Ends | Cost |
| 414T33LE | 4088 | 45 h | Africa and Middle East: Geography and Tourism | Lundi | 18:30-21:45 | 13-sep | 20-dec | 117 $ |
| 420T83LE | 4089 | 45 h | Computerized Reservations and Researchs | Mercredi | 18:30-21:30 | 8-sep | 15-dec | 199 $ |
|
554, rue de l'Ontario Map to Centre Champlain Sherbrooke (Québec) J1J 3R6 |
Téléphone : 819 563-9574 Télécopieur : 819 563-9353 |
Last update |